ESP8266/ESP32 decrypts wireless MBus frames from a Multical21 water meter
Find a file
2020-03-18 16:51:21 +01:00
include inital commit 2020-02-29 22:11:52 +01:00
src inital commit 2020-02-29 22:11:52 +01:00
.gitignore inital commit 2020-02-29 22:11:52 +01:00
CC1101 868MHz pinouit.png added CC1101 pinout info 2020-03-18 16:51:21 +01:00
LICENSE Initial commit 2020-02-29 21:52:19 +01:00
platformio.ini inital commit 2020-02-29 22:11:52 +01:00
README.md Update README.md 2020-02-29 21:57:44 +01:00

esp-multical21

ESP8266 decrypts wireless MBus frames from a Multical21 water meter

A CC1101 868 MHz modul is connected via SPI to the ESP8266 an configured to receive Wireless MBus frames. The Multical21 is sending every 16 seconds wireless MBus frames (Mode C1, frame type B). The frames are encrypted and the ESP decrypts them with AES-128-CTR. The meter information (total counter, target counter, medium temperature, ambient temperature, alalm flags (BURST, LEAK, DRY, REVERSE) are sent via MQTT to a smarthomeNG/smartVISU service (running on a raspberry).